Δείτε τα στοιχεία του πίνακα και στην συνέχεια δείτε το άρθρο στο οποίο αναλύουμε περιληπτικά τις παρακάτω πληροφορίες .
Δείτε την υπόλοιπη λίστα στην σελίδα http://www.10incomes.com/page/top-500-mlm-earners με τα ονόματα των MLM Marketers και τα συμπεράσματα δικά σας.
Αν
στην αντίληψη σας υποπέσει μια πιο πρόσφατη ημερολογιακά αντίστοιχη
λίστα κατά την έρευνα σας στο διαδίκτυο, ΠΑΡΑΚΑΛΩ αφήστε ένα σχόλιο με
τον σύνδεσμο. Επιδιώκουμε οι πληροφορίες που παρέχονται στο blog αυτό να
είναι όσο το δυνατόν έγκυρες και κάθε βοήθεια σας είναι παραπάνω από
ΕΥΠΡΟΣΔΕΚΤΗ.
Εξάλλου, οι άνθρωποι που επιδιώκουμε να συνεργαστούμε, είστε εσείς που αναζητείτε, ερευνάτε κάθε δεδομένο/δυνατότητα για να πετύχουμε ένα καλύτερο ΑΥΡΙΟ.
ΣΧΕΤΙΚΟ ΑΡΘΡΟ: Γιατί χρονικά επιλέγετε το marketing της Organo Gold
ΣΧΕΤΙΚΟ ΑΡΘΡΟ: Γιατί χρονικά επιλέγετε το marketing της Organo Gold
| WorldWide Rank | Name | Company | Est. Month | Est. Year | Website |
|---|---|---|---|---|---|
| 1 | Dexter & Birdie Yager | Amway | $1,000,000 | $12,000,000 | www.dexandbirdieyager.com |
| 2 | Holton Buggs | Organo Gold | $900,000 | $10,800,000 | www.organogold.com |
| 3 | Barry Chi & Holly Chen | Amway | $650,000 | $7,800,000 | www.amway.com |
| 4 | Bill Britt | Amway | $500,000 | $6,000,000 | www.bww.com |
| 5 | Shane Morand | Organo Gold | $500,000 | $6,000,000 | www.organogold.com |
| 6 | George Zalucki & Art Napolitano | ACN | $475,000 | $5,700,000 | www.georgezalucki.com |
| 7 | John Sachtouras | Organo Gold | $465,000 | $5,580,000 | www.organogold.com |
| 8 | Jose Ardon | Organo Gold | $460,000 | $5,520,000 | www.organogold.com |
| 9 | Brian McClure | Ambit Energy | $452,000 | $5,424,000 | www.ambitenergy.com |
| 10 | Foo Howe Kean & Jenny Ko | Amway | $450,000 | $5,400,000 | www.amway.com |
| 11 | Enrique and Graciela Varela | Herbalife | $425,000 | $5,100,000 | www.herbalife.com |
| 12 | Sunny Hsu & Debra Hsieh | Amway | $400,000 | $4,800,000 | www.envip.com/en.asp |
| 13 | Steve Thompson | Ambit Energy | $370,000 | $4,440,000 | www.ambitenergy.com |
| 14 | Jim & Nancy Dornan | Amway | $350,000 | $4,200,000 | www.n21corp.com |
| 15 | Max Schwarz | Amway | $350,000 | $4,200,000 | www.schwarz-organisation.eu |
| 16 | Philip Eckart | Ambit Energy | $324,000 | $3,888,000 | www.ambitenergy.com |
| 17 | Debbie & Geoff Davis | ACN | $300,000 | $3,600,000 | www.ACNinc.com |
| 18 | John Peterson | Herbalife | $300,000 | $3,600,000 | www.herbalife.com |
| 19 | Kaoru Nakajima | Amway | $300,000 | $3,600,000 | www.heckel.ne.jp |
| 20 | Simon Abboud | ACN | $300,000 | $3,600,000 | www.ACNinc.com |
| 21 | Susan Peterson | Herbalife | $300,000 | $3,600,000 | www.herbalife.com |
| 22 | Peter & Eva Muller-Meerkatz | Amway | $295,000 | $3,540,000 | www.peterundevamm.com |
| 23 | Rolf Kipp | FLP | $285,000 | $3,420,000 | www.flp-europe.com |
| 24 | Rafael Rojas | Melaleuca | $280,000 | $3,360,000 | www.melaleuca.com |
| 25 | Marco & Milagro Dubon | FLP | $275,000 | $3,300,000 | www.foreverliving.com |
| 26 | Nick and Ashley Sarnicola | ViSalus | $260,000 | $3,120,000 | www.visalus.com |
| 27 | Brian & Andrea Sax | ACN | $250,000 | $3,000,000 | www.ACNinc.com |
| 28 | Carol & Ken Porter | Monavie | $250,000 | $3,000,000 | www.Monavie.com |
| 29 | Kang Hyeon Sook & Ryu InIk | Amway | $250,000 | $3,000,000 | www.amway.com |
| 30 | Leonard & Esther Kim | Amway | $250,000 | $3,000,000 | www.wwdbkorea.com |
| 31 | Mark Lei & Peggy Yeh | Amway | $250,000 | $3,000,000 | www.amway.com |
| 32 | Patrick Maser & Mike Maser | ACN | $250,000 | $3,000,000 | www.ACNinc.com |
| 33 | Robert Hollis | Gano Excel | $240,000 | $2,880,000 | www.unlimitedProfits.Com |
| 34 | Jeff Roberti | NSA-Juiceplus | $230,000 | $2,760,000 | www.roberti.net |
| 35 | Roberto Ruiz | FLP | $230,000 | $2,760,000 | www.foreverliving.com |
| 36 | Jennifer & Darin Dowd | ACN | $225,000 | $2,700,000 | www.ACNinc.com |
| 37 | Shane & Dana Douglas | ACN | $225,000 | $2,700,000 | www.ACNinc.com |
| 38 | Carol and Alan Lorrenz | Herbalife | $220,000 | $2,640,000 | www.herbalife.com |
| 39 | Lita & Brig Hart | Monavie | $220,000 | $2,640,000 | www.brighart.com |
| 40 | Gina & Steve Merritt | Monavie | $210,000 | $2,520,000 | www.Monavie.com |
| 41 | Minh and Julie Ho | Talk Fusion | $210,000 | $2,520,000 | www.talkfusion.com |
| 42 | Nathan Ricks | Nu Skin | $210,000 | $2,520,000 | www.nuskin.com |
| 43 | Christian Steinkeller | Organo Gold | $200,000 | $2,400,000 | www.organogold.com |
| 44 | Danny Bae | ACN | $200,000 | $2,400,000 | www.ACNinc.com |
| 45 | Ed Bestoso | Melaleuca | $200,000 | $2,400,000 | www.bestoso.com |
| 46 | Jason O'Toole | ViSalus | $200,000 | $2,400,000 | www.visalus.com |
| 47 | Leonard & Irina Weisbein | Herbalife | $200,000 | $2,400,000 | www.herbalife.com |
| 48 | Mark Comer | Synergy | $200,000 | $2,400,000 | www.synergyworldwide.com |
| 49 | Sharon & Steven Sharif | Xango | $195,000 | $2,340,000 | www.shariffamily.com |
| 50 | Tom & Bethany Alkazin | Vemma | $195,000 | $2,340,000 | www.vemma.com |
| 51 | Kyle Pacetti | ViSalus | $190,000 | $2,280,000 | www.visalus.com |
| 52 | Ray Montie | Ambit Energy | $188,000 | $2,256,000 | www.ambitenergy.com |
| 53 | Sherman Unkefer | Xango | $185,000 | $2,220,000 | www.xango.com |
| 54 | Todd & Angelique Hartog | Monavie | $179,000 | $2,148,000 | www.toddhartog.com |
| 55 | Jordan Adler | Send Out Cards | $176,000 | $2,112,000 | www.jordanadler.com |
| 56 | Armando de Guzman | Xango | $175,000 | $2,100,000 | www.xango.com |
| 57 | Chavich Kim | Unicity | $175,000 | $2,100,000 | www.makelifebetter.com |
| 58 | Edwin Haynes | Organo Gold | $175,000 | $2,100,000 | www.organogold.com |
| 59 | Giselle Sexsmith | Nu Skin | $175,000 | $2,100,000 | www.nuskin.com |
| 60 | Jeff Weber | ACN | $175,000 | $2,100,000 | www.ACNinc.com |
| 61 | Mitch & Deidre Sala | Amway | $175,000 | $2,100,000 | www.diamondfocus.com.au |
| 62 | Dave Savula | Pre Paid Legal | $166,000 | $1,992,000 | www.prepaidlegal.com |
| 63 | Margie Aliprandi | Neways | $165,000 | $1,980,000 | www.crowndiamond.net |
| 64 | Onyx Coale | Monavie | $165,000 | $1,980,000 | www.onyxcoale.com |
| 65 | Rick Jordan | Unicity | $165,000 | $1,980,000 | www.makelifebetter.com |
| 66 | Ruth & Jeff Elliot | Vemma | $165,000 | $1,980,000 | www.vemma.com |
| 67 | Dominique Cano-Flores | ACN | $160,000 | $1,920,000 | www.acninc.com |
| 68 | Gerry Seebacher | Lyoness | $160,000 | $1,920,000 | www.lyoness.net/EU/ |
| 69 | Rita Hui | USANA | $160,000 | $1,920,000 | www.ritahui.com |
| 70 | Mike and Lavon Craig | ViSalus | $155,000 | $1,860,000 | www.visalus.com |
| 71 | Carsten Ledule | PM International | $152,858 | $1,834,296 | www.pm-international.com |
| 72 | Ben Sturtevant | Lightyear Wireless | $150,000 | $1,800,000 | www.lywireless.com |
| 73 | Collette Larsen | USANA | $150,000 | $1,800,000 | www.larsenglobalblog.com |
| 74 | Craig Bryson | Nu Skin | $150,000 | $1,800,000 | www.nuskin.com |
| 75 | Dave Johnson | Nikken | $150,000 | $1,800,000 | www.nikken.com |
| 76 | David Imonite | Organo Gold | $150,000 | $1,800,000 | www.organogold.com |
| 77 | Eimerl & Herrick & Rose | ACN | $150,000 | $1,800,000 | www.ACNinc.com |
| 78 | Geri Cvitanovich | Herbalife | $150,000 | $1,800,000 | www.herbalife.com |
| 79 | Jeremy & Mindy Deeble | ACN | $150,000 | $1,800,000 | www.ACNinc.com |
| 80 | Maria Schleipfer | Amway | $150,000 | $1,800,000 | www.amway.com |
| 81 | Scott & Sue Olsen | Monavie | $150,000 | $1,800,000 | www.Monavie.com |
| 82 | Spencer Hunn | ACN | $150,000 | $1,800,000 | www.ACNinc.com |
| 83 | Tim Foley | Amway | $150,000 | $1,800,000 | www.amway.com |
| 84 | Werner Kaiser | Lyoness | $150,000 | $1,800,000 | www.lyoness.net/EU/ |
| 85 | Zachary Ross | USANA | $150,000 | $1,800,000 | www.usana.com |
| 86 | Aron Steinkeller | Organo Gold | $145,000 | $1,740,000 | www.organogold.com |
| 87 | Calvin Becerra | Monavie | $145,000 | $1,740,000 | www.calvinbecerra.com |
| 88 | Franky Magliocco | ACN | $135,000 | $1,620,000 | www.ACNinc.com |
| 89 | Tony and Rhonda Lucero | ViSalus | $135,000 | $1,620,000 | www.visalus.com |
| 90 | Jimmy Smith | Isagenix | $130,000 | $1,560,000 | www.isagenix.com |
| 91 | Michael Palmstierna Hamilton | Herbalife | $130,000 | $1,560,000 | www.herbalife.com |
| 92 | Rasa Comeban | Unicity | $130,000 | $1,560,000 | www.makelifebetter.com |
| 93 | Tsuyoshi Tomioka | Synergy | $130,000 | $1,560,000 | www.synergyworldwide.com |
| 94 | Yun-Tae Hwang | Synergy | $130,000 | $1,560,000 | www.synergyworldwide.com |
| 95 | Ronald and Bea Bos | Herbalife | $126,000 | $1,512,000 | www.herbalife.com |
| 96 | Corbin & Holly Roush | Monavie | $125,000 | $1,500,000 | www.Monavie.com |
| 97 | Elizabeth Weber | Market America | $125,000 | $1,500,000 | www.marketamerica.com |
| 98 | Chris & Debbie Atkinson | Ambit Energy | $124,000 | $1,488,000 | www.ambitenergy.com |
| 99 | Presley & Jeanie Swagerty | Ignite | $123,000 | $1,524,000 | www.igniteinc.com |
| 100 | Eric Bechtold | Lightyear Wireless | $120,000 | $1,440,000 | www.lywireless.com |
| 101 | Jeff and Maureen Miller | Melaleuca | $120,000 | $1,440,000 | www.melaleuca.com |
| 102 | Jurgen Liebig | LR | $120,000 | $1,440,000 | www.lrworld.com |
| 103 | Lori Petrilli and Frank Varon | ViSalus | $120,000 | $1,440,000 | www.visalus.com |
| 104 | Mike Bisutti | ACN | $120,000 | $1,440,000 | www.ACNinc.com |
| 105 | Brian Carruthers | Pre Paid Legal | $116,000 | $1,392,000 | www.prepaidlegal.com |
| 106 | Franco LoFranco | ACN | $115,000 | $1,500,000 | www.ACNinc.com |
| 107 | Kenton Worthington | Nu Skin | $115,000 | $1,380,000 | www.nuskin.com |
| 108 | Logan & Haley Stout | Ignite | $114,000 | $1,368,000 | www.igniteinc.com |
| 109 | Anton Bonde | Nu Skin | $110,000 | $1,320,000 | www.nuskin.com |
| 110 | Charlie & Debbie Kalb | Monavie | $110,000 | $1,320,000 | www.Monavie.com |
| 111 | David Moses | Gano Excel | $110,000 | $1,320,000 | www.ganoexcel.com |
| 112 | Dianne & Lorin Leavitt | Synergy | $110,000 | $1,320,000 | www.synergyworldwide.com |
| 113 | Eddy & Grace Chai | FLP | $110,000 | $1,320,000 | www.foreverliving.com |
| 114 | Estela Salinas | Xango | $110,000 | $1,320,000 | www.xango.com |
| 115 | Platon Zapontis | Gano Excel | $110,000 | $1,320,000 | www.ganoexcel.com |
| 116 | Shella Chua | Gano Excel | $110,000 | $1,320,000 | www.ganoexcel.com |
| 117 | Lorne Humenny and Tanis Macdonald | ViSalus | $108,000 | $1,296,000 | www.visalus.com |
| 118 | Sheley Ke and Victor Xu | Monavie | $108,000 | $1,296,000 | www.Monavie.com |
| 119 | Matt Rasmussen | ACN | $107,000 | $1,284,000 | www.ACNinc.com |
| 120 | Matt Morris | WorldVentures | $106,000 | $1,272,000 | www.mattmorris.com |
| 121 | Barbara Schmidt | Xango | $105,000 | $1,260,000 | www.xango.com |
| 122 | Jeremy & Karen Reynolds | Xocai | $105,000 | $1,260,000 | www.mxicorp.com |
| 123 | Rachel and Josh Jackson | ViSalus | $104,000 | $1,248,000 | www.visalus.com |
| 124 | Tim & Kristin Sharif | Xango | $104,000 | $1,248,000 | www.shariffamily.com |
| 125 | Ahuva Simone | Nikken | $100,000 | $1,200,000 | www.nikken.com |
| 126 | Chan Koon Tin & The Chai Foong (Alice) | Amway | $100,000 | $1,200,000 | www.amway.com |
| 127 | Christian Goebel | Talk Fusion | $100,000 | $1,200,000 | www.goebel.pro |
| 128 | Clement & Anita Fu | Amway | $100,000 | $1,200,000 | www.amway.com |
| 129 | Craig & Chelsea Kotter | ACN | $100,000 | $1,200,000 | www.ACNinc.com |
| 130 | Dane Iorg | Synergy | $100,000 | $1,200,000 | www.synergyworldwide.com |
| 131 | Domo Kovacevic | ACN | $100,000 | $1,200,000 | www.ACNinc.com |
| 132 | Enrique Javier Varela Mier | Herbalife | $100,000 | $1,200,000 | www.herbalife.com |
| 133 | Gabi Steiner | Lifeplus | $100,000 | $1,200,000 | www.gabisteiner.de |
| 134 | Jeff and Judy Allen | Mannatech | $100,000 | $1,200,000 | www.mannatech.com |
| 135 | Kenny Rossi | Nikken | $100,000 | $1,200,000 | www.nikken.com |
| 136 | Khoo Chong Kok & Teh Chai Choo (Tracy) | Amway | $100,000 | $1,200,000 | www.amway.com |
| 137 | Lyndon Redman | USANA | $100,000 | $1,200,000 | www.usana.com |
| 138 | Maxime Butera | ACN | $100,000 | $1,200,000 | www.ACNinc.com |
| 139 | Michael Alexander | Independence Energy | $100,000 | $1,200,000 | www.eiesolutions.com |
| 140 | Paula Pritchard & Kathy Robbins | Xocai | $100,000 | $1,200,000 | www.mlmmadesimple.com |
| 141 | Refugio Rodriguez | Momentis | $100,000 | $1,200,000 | www.momentis.net |
| 142 | Renate Lee | Isagenix | $100,000 | $1,200,000 | www.isagenix.com |
| 143 | Success Team | Monavie | $100,000 | $1,200,000 | www.Monavie.com |
| 144 | Takeshi & Hidemi Azumi | Amway | $100,000 | $1,200,000 | www.amway.com |
| 145 | Tamilla Polezhaeva | Oriflame | $100,000 | $1,200,000 | www.oriflame.com |
| 146 | Tetsuya Shibatomi | Neways | $100,000 | $1,200,000 | www.neways.com |
| 147 | Tish Rochin | Herbalife | $100,000 | $1,200,000 | www.herbalife.com |
| 148 | Zheng Wei Liang & Luo Bin | Amway | $100,000 | $1,200,000 | www.amway.com |
| 149 | Kathy & Tom Smith | Isagenix | $97,000 | $1,164,000 | www.isagenix.com |
| 150 | Art & Terry Manville | Xango | $96,000 | $1,152,000 | www.xango.com |
| 151 | Bonnie Taylor | 4life | $95,000 | $1,140,000 | www.4life.com |
| 152 | Greg Tedrow | Tahitian Noni | $95,000 | $1,140,000 | www.tni.com |
| 153 | Katrin Bajr | FLP | $95,000 | $1,140,000 | www.foreverliving.com |
| 154 | Mac McDonald | Nikken | $95,000 | $1,140,000 | www.nikken.com |
| 155 | Tony & Randi Escobar | Isagenix | $95,000 | $1,140,000 | www.isagenix.com |
| 156 | Vijay Naik | Amega | $95,000 | $1,140,000 | www.eamega.com |
| 157 | Zarko Drozdek | Organo Gold | $95,000 | $1,140,000 | www.organogold.com |
| 158 | Pat Terry | Nikken | $94,000 | $1,128,000 | www.nikken.com |
| 159 | Freedom Builders | ZeekRewards | $91,600 | $1,099,200 | www.zeekhome.zeekrewards.com |
| 160 | Alexander & Lora Dobler | Amway | $90,000 | $1,080,000 | www.amway.com |
| 161 | Andre & Francoise Blanchard | Amway | $90,000 | $1,080,000 | www.amway.com |
| 162 | Art & Ollie Charlton | Amway | $90,000 | $1,080,000 | www.amway.com |
| 163 | Bambang Widjanarko | Amway | $90,000 | $1,080,000 | www.amway.com |
| 164 | Bernice Hansen | Amway | $90,000 | $1,080,000 | www.amway.com |
| 165 | Beverley Sallee | Amway | $90,000 | $1,080,000 | www.amway.com |
| 166 | Bill & Beth Vogel | Amway | $90,000 | $1,080,000 | www.amway.com |
| 167 | Bill & Joan Laing | Amway | $90,000 | $1,080,000 | www.amway.com |
| 168 | Bob & Terry Andrews | Amway | $90,000 | $1,080,000 | www.amway.com |
| 169 | Brian McMullen | Vemma | $90,000 | $1,080,000 | www.vemma.com |
| 170 | Charles Wu & Melody Chen | Amway | $90,000 | $1,080,000 | www.amway.com |
| 171 | Chen Yi Ding & Zhou Wan Ming | Amway | $90,000 | $1,080,000 | www.amway.com |
| 172 | Clare & Shirley Gunnet | Amway | $90,000 | $1,080,000 | www.amway.com |
| 173 | Dave & Gabriela Daughtrey | 4life | $90,000 | $1,080,000 | www.4life.com |
| 174 | David Moses | Zija | $90,000 | $1,080,000 | www.drinklifein.com |
| 175 | Dean & Angie Mannheimer | DUBLI | $90,000 | $1,080,000 | www.dubli.com |
| 176 | Deepak Panicker | Amega | $90,000 | $1,080,000 | www.eamega.com |
| 177 | Dennis & Kay Beecher | Amway | $90,000 | $1,080,000 | www.amway.com |
| 178 | Dennis Estes | Nikken | $90,000 | $1,080,000 | www.nikken.com |
| 179 | Di Jin & Liu Hong | Amway | $90,000 | $1,080,000 | www.amway.com |
| 180 | Don & Ruth Storms | Amway | $90,000 | $1,080,000 | www.amway.com |
| 181 | Du Guo Yuan (Matthew) & Shen Yan (Maggie) | Amway | $90,000 | $1,080,000 | www.amway.com |
| 182 | Eiko & Shoji Tatsukami | Amway | $90,000 | $1,080,000 | www.amway.com |
| 183 | Ge Yong Qin | Amway | $90,000 | $1,080,000 | www.amway.com |
| 184 | Han, Chang Ho & Jen, Kyoung Sook | Amway | $90,000 | $1,080,000 | www.amway.com |
| 185 | Hans & Eva Nusshold | Amway | $90,000 | $1,080,000 | www.amway.com |
| 186 | Harbhajan & Mohinder Braich | Amway | $90,000 | $1,080,000 | www.amway.com |
| 187 | Helyne Victor | Amway | $90,000 | $1,080,000 | www.amway.com |
| 188 | Hong Xian Ming & Xiong Hong Mei | Amway | $90,000 | $1,080,000 | www.amway.com |
| 189 | Hu Qing Dong & Miao Dong Mei | Amway | $90,000 | $1,080,000 | www.amway.com |
| 190 | Jang In Soo Jang & Hyo Ji Kim | Amway | $90,000 | $1,080,000 | www.amway.com |
| 191 | Jeon, Hak Soo | Amway | $90,000 | $1,080,000 | www.amway.com |
| 192 | Jiang Guang Hui & Zhao Feng Xia | Amway | $90,000 | $1,080,000 | www.amway.com |
| 193 | Jody & Gina Dutt | Amway | $90,000 | $1,080,000 | www.amway.com |
| 194 | Jody & Kathy Victor | Amway | $90,000 | $1,080,000 | www.amway.com |
| 195 | John Hickson | Amway | $90,000 | $1,080,000 | www.amway.com |
| 196 | Jonathan Chung & Joey Ho | Amway | $90,000 | $1,080,000 | www.amway.com |
| 197 | Joo, Jae-Oh & Park, Kyung Ja | Amway | $90,000 | $1,080,000 | www.amway.com |
| 198 | Kang Jun (King) | Amway | $90,000 | $1,080,000 | www.amway.com |
| 199 | Keith & Jimmie Bellknap | Amway | $90,000 | $1,080,000 | www.amway.com |
| 200 | Ken & Donna Stewart | Amway | $90,000 | $1,080,000 | www.amway.com |
| 201 | Ken Roland | Tahitian Noni | $90,000 | $1,080,000 | www.tni.com |
| 202 | Kim, Chang Eum & Kim, Myung Hee | Amway | $90,000 | $1,080,000 | www.amway.com |
| 203 | Kim, Il Doo (Leonard) & Kim, Esther Young | Amway | $90,000 | $1,080,000 | www.amway.com |
| 204 | Kim, In Ik (Richmond) & Kang, Hyun Sook (Lisa) | Amway | $90,000 | $1,080,000 | www.amway.com |
| 205 | Lee Kim Soon (Charlie) & Ng Kwee Choo (Linda) | Amway | $90,000 | $1,080,000 | www.amway.com |
| 206 | Lee Pang Say (Peter) & Loi Choi Kit | Amway | $90,000 | $1,080,000 | www.amway.com |
| 207 | Lee Yin & Hon Gek Hong | Amway | $90,000 | $1,080,000 | www.amway.com |
| 208 | Leif & Bonnie Johnson | Amway | $90,000 | $1,080,000 | www.amway.com |
| 209 | Leonard & Paula Hall | Amway | $90,000 | $1,080,000 | www.amway.com |
| 210 | Li Jia Gui & Cao Hong Yu | Amway | $90,000 | $1,080,000 | www.amway.com |
| 211 | Lim Pak Chew (Steven) & Lee Kim Fong (Angeline) | Amway | $90,000 | $1,080,000 | www.amway.com |
| 212 | Liu Cheng & Zang Jin Hui | Amway | $90,000 | $1,080,000 | www.amway.com |
| 213 | Liu de Pei & Jin Mei | Amway | $90,000 | $1,080,000 | www.amway.com |
| 214 | Lu Xian Xin & Bu Fan Zhi | Amway | $90,000 | $1,080,000 | www.amway.com |
| 215 | LV Hui & Li Li Li | Amway | $90,000 | $1,080,000 | www.amway.com |
| 216 | Mao Zhong & Wang Han Ru | Amway | $90,000 | $1,080,000 | www.amway.com |
| 217 | Matt and Leigh Ward | ViSalus | $90,000 | $1,080,000 | www.visalus.com |
| 218 | Mia Shi Zhong & Wen Ling | Amway | $90,000 | $1,080,000 | www.amway.com |
| 219 | Peter & Debbie Cox | Amway | $90,000 | $1,080,000 | www.pdcox.com |
| 220 | Ren Ying Cai (Jefferson) | Amway | $90,000 | $1,080,000 | www.amway.com |
| 221 | Richard & Dorthey Ossinger | Amway | $90,000 | $1,080,000 | www.amway.com |
| 222 | Ron & Debra Victor | Amway | $90,000 | $1,080,000 | www.amway.com |
| 223 | Seo, Jung Kun & Choi Yoon Jung | Amway | $90,000 | $1,080,000 | www.amway.com |
| 224 | Seung Ho & Hyun Ja Kim | Amway | $90,000 | $1,080,000 | www.amway.com |
| 225 | Skip & Susan Ross | Amway | $90,000 | $1,080,000 | www.amway.com |
| 226 | Song Jie Bin & Tan Zhi Bo | Amway | $90,000 | $1,080,000 | www.amway.com |
| 227 | Stan & Ruth Evans | Amway | $90,000 | $1,080,000 | www.amway.com |
| 228 | Steve & Leigh Little | WorldVentures | $90,000 | $1,080,000 | www.worldventures.com |
| 229 | Steven Thompson | Zrii | $90,000 | $1,080,000 | www.steventhompsononline.com |
| 230 | Sun Dong & Liang Ding Su (Susie) | Amway | $90,000 | $1,080,000 | www.amway.com |
| 231 | Takumi & Rieko Yamazaki | Amway | $90,000 | $1,080,000 | www.amway.com |
| 232 | Tang Jin Song & Zhao Yu Fang | Amway | $90,000 | $1,080,000 | www.amway.com |
| 233 | Terry & Judy Argante | Amway | $90,000 | $1,080,000 | www.amway.com |
| 234 | Tomoko & Shuji Hamamoto | Amway | $90,000 | $1,080,000 | www.amway.com |
| 235 | Vira Arkhipova & Oleksiy Mautanov | Amway | $90,000 | $1,080,000 | www.amway.com |
| 236 | Viroj & Siriphan Boonariya | Amway | $90,000 | $1,080,000 | www.amway.com |
| 237 | Wang Cheng & Yin Jiang Ping | Amway | $90,000 | $1,080,000 | www.amway.com |
| 238 | Wang en Wei (Wing) & Su Li Chun (Susan) | Amway | $90,000 | $1,080,000 | www.amway.com |
| 239 | Wang Xiang Shun & Lin Pin | Amway | $90,000 | $1,080,000 | www.amway.com |
| 240 | Wang Xiu Yan (Susan) | Amway | $90,000 | $1,080,000 | www.amway.com |
| 241 | Werner Gomeringer | Amway | $90,000 | $1,080,000 | www.amway.com |
| 242 | Witat & Jintana Pornjaded | Amway | $90,000 | $1,080,000 | www.amway.com |
| 243 | Wong Chun (Jone) & Liu Lin (Lena) | Amway | $90,000 | $1,080,000 | www.amway.com |
| 244 | Wong Siew Fang & Khoh Swee Lun (Celia) | Amway | $90,000 | $1,080,000 | www.amway.com |
| 245 | Xiong Shi Xiang (Jeff) & Wu Yi (Amy) | Amway | $90,000 | $1,080,000 | www.amway.com |
| 246 | Yasuhisa Masuda | Amway | $90,000 | $1,080,000 | www.amway.com |
| 247 | Zhang En Long & Li Ying (Ivy) | Amway | $90,000 | $1,080,000 | www.amway.com |
| 248 | Zhang Xi Ye & Qi Ning | Amway | $90,000 | $1,080,000 | www.amway.com |
| 249 | Zhang Yi Ping (Peter) & Sun Lei | Amway | $90,000 | $1,080,000 | www.amway.com |
| 250 | Zheng Lian Ming (David) & Den Hui Ru (Victoria) | Amway | $90,000 | $1,080,000 | www.amway.com |
| 251 | Zheng Xin Qing (Jack) & Zhou Fan Yang (Lucy) | Amway | $90,000 | $1,080,000 | www.amway.com |
| 252 | Zhou Chao Sheng & Liu Yi | Amway | $90,000 | $1,080,000 | www.amway.com |
| 253 | Zhou Ya Xing (Oliver) & Yuan Wei Qun (Violet) | Amway | $90,000 | $1,080,000 | www.amway.com |
| 254 | Zhou Zhi Jian (Jack) & Ou Guo Ying | Amway | $90,000 | $1,080,000 | www.amway.com |
| 255 | Benjamin Ginder | Market America | $89,000 | $1,068,000 | www.marketamerica.com |
| 256 | Joanne Hsi | Market America | $89,000 | $1,068,000 | www.marketamerica.com |
| 257 | Ming Chukuo | Market America | $89,000 | $1,068,000 | www.marketamerica.com |
| 258 | Megan and Anthony Wolfenden | Monavie | $88,000 | $1,056,000 | www.mymonavie.com/mwolfenden |
| 259 | Trey Knight | The Limu Company | $86,000 | $1,032,000 | www.treyknight.com |
| 260 | Charlie & Elsie Marsh | Amway | $85,000 | $1,020,000 | www.amway.com |
| 261 | Clay Jackson | Vemma | $85,000 | $1,020,000 | www.vemma.com |
| 262 | Dale and Robyn Peake | ViSalus | $85,000 | $1,020,000 | www.visalus.com |
| 263 | Dwayne Dyer | Xango | $85,000 | $1,020,000 | www.dwaynedyer.com |
| 264 | Herminio Nevarez & Yadira Olivo | 4life | $85,000 | $1,020,000 | www.4life.com |
| 265 | Ivan Carbajal | Organo Gold | $85,000 | $1,020,000 | www.organogold.com |
| 266 | Rob & Stephney Roder | Talk Fusion | $85,000 | $1,020,000 | www.talkfusion.com |
| 267 | Tracy Utterbach | Monavie | $85,000 | $1,020,000 | www.Monavie.com |
| 268 | Mark Brown | Pre Paid Legal | $83,000 | $996,000 | www.prepaidlegal.com |
| 269 | Nick & Gayle Serba | Pre Paid Legal | $83,000 | $996,000 | www.prepaidlegal.com |
| 270 | Kevin Merriweather | ViSalus | $81,000 | $972,000 | www.visalus.com |
| 271 | Carolyn Johnson | Xango | $80,000 | $960,000 | www.xango.com |
| 272 | Chedrick Harris | ViSalus | $80,000 | $960,000 | www.visalus.com |
| 273 | Dallas & Betty Beaird | Amway | $80,000 | $960,000 | www.amway.com |
| 274 | David & Colli Butler | Xango | $80,000 | $960,000 | www.powerplayers.com |
| 275 | Jeff & Michelle Altgilbers | 4life | $80,000 | $960,000 | www.4life.com |
| 276 | Leon and Irana Waisbein | Herbalife | $80,000 | $960,000 | www.herbalife.com |
| 277 | Mark Genovese | Talk Fusion | $80,000 | $960,000 | www.talkfusion.com |
| 278 | Orrin Woodward | Monavie | $80,000 | $960,000 | www.orrinwoodward.com |
| 279 | Stephan and Gaura Gratziani | Herbalife | $80,000 | $960,000 | www.herbalife.com |
| 280 | Todd and Christine Pennucci | ViSalus | $80,000 | $960,000 | www.visalus.com |
| 281 | Matt Morrow | Vemma | $79,000 | $948,000 | www.vemma.com |
| 282 | Camaron Corr | Evolvhealth | $78,000 | $936,000 | www.lol.myevolv.com |
| 283 | John & Jana Haremza | Waiora | $76,000 | $912,000 | www.mywaiora.com |
| 284 | Aaron Fortner | ViSalus | $75,000 | $900,000 | www.visalus.com |
